Pin Arrangement: 1984-1985 325
| Pin # | Color | For |
| 1 | Blue | Alternator charging |
| 2 | Blue/yellow | Oil level sensor |
| 3 | Not used | |
| 4 | Brown/Violet | Coolant temperature sender |
| 5 | Not used | |
| 6 | Green/yellow | Oxygen sensor relay |
| 7 | Red/violet | Fuel pump |
| 8 | Black/yellow | Starter |
| 9 | Not used | |
| 10 | Green | Ignition switch |
| 15 | Violet/green | Oil level sensor |
| 16 | Brown/green | Oil pressure switch |
| 17 | White/blue | Diagnostic connector pin #7 Service Reset |
| For tach signal | Pin 7 on C-1 blue 25 pin connector on insturment panel |
Pin Arrangement: 1986-1991 325
| Pin # | Color | For |
| 1 | Alternator charging | |
| 2 | Blue/yellow | Oil level sensor pin 1 |
| 3 | Not used | |
| 4 | Coolant temperature sender | |
| 5 | Oil pressure | |
| 6 | Oxygen sensor, heater relay | |
| 7 | Ignition switch | |
| 8 | Not used | |
| 9 | Not used | |
| 10 | Violet/green | Oil level sensor pin 2 |
| 11 | Diagnostic connector | |
| 12 | Check engine light control | |
| 13 | Fuel pump relay | |
| 14 | Oil level fault set | |
| 15 | Not used | |
| 16 | SRS connector/diagnostic connector #6 not used | |
| 17 | Not used | |
| 18 | Starter | |
| 19 | Not used | |
| 20 | Not used | |
| C104 under glove box | Engine speed output, Black/blue wire to Tach |
Pin Arrangement: 1992 and later 325i, M3
| Pin # | For |
| 1 | Not used |
| 2 | Not used |
| 3 | Not used |
| 4 | A/C compressor control |
| 5 | Normal speed relay |
| 6 | Climate control module |
| 7 | Starter immobilization relay |
| 8 | Not used |
| 9 | For Euro 3.0 M3 to oil temp gauge. Not used in US M50s |
| 10 | Reversing light switch |
| 11 | Engine temperature |
| 12 | Engine coolant temperature |
| 13 | Oxygen sensor, fuel pump relay |
| 14 | On Inst.cluster on rear of speedo, vehicle speed output |
| 15 | Wiper/washer module, body electronics control module |
| 16 | Data link |
| 17 | Data link DME |
| 18 | Starter |
| 19 | Service interval reset |
| 20 | Engine speed input RPM |
| 21 | Ignition switch to DME |
| 22 | Reversing light switch |
| 23 | Oil pressure |
| 24 | Instrument cluster, board computer |
| 25 | Alternator charge |
Chart showing pin arrangement when swapping e36 motor into e30 chassis.
| From Pin # | For | To Pin # |
| '86-91 325 | '92+ 325i, M3 | |
| 1 | Alternator charging | 25 |
| 2 | Not used | |
| 3 | Not used | |
| 4 | Coolant temperature sender | 12 |
| 5 | Oil pressure | 23 |
| 6 | Not used | |
| 7 | Ignition switch | 21 |
| 8 | Fuel rate | 24 |
| 9 | Engine Speed | 20 |
| 10 | Not used | |
| 11 | Diagnostic connector | 19 |
| 12 | Check engine light control | 8 |
| 13 | Fuel pump relay | 13 |
| 14 | Oil level fault set | 14 |
| 15 | Starter motor | 15 |
| 16 | Not used | |
| 17 | Not used | |
| 18 | Starter | 18 |
| 19 | Oil temp | X6031 pin 10 |
| 20 | Coolant temp | 11 |
| In some 86-87 models, Speed output is C104 under glove box | Engine speed output, BK/BU Tach | 20 |
© AKG Motorsport
AKG MOTORSPORT 2025 Hebron Avenue, Zion, IL 60099
847.746.8488 phone, 435.518.3815 fax